<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Training Costs Part I: Converting Content from ILT to WBT</title>
	<atom:link href="http://velocitymg.com/explorations/leveraging-learning/what-training-costs-part-i-converting-content-from-ilt-to-wbt/feed/" rel="self" type="application/rss+xml" />
	<link>http://velocitymg.com/explorations/leveraging-learning/what-training-costs-part-i-converting-content-from-ilt-to-wbt/</link>
	<description>Chart the Smart Course</description>
	<lastBuildDate>Thu, 19 Aug 2010 19:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 125 Workplace eLearning Posts of 2009 &#124; TechTotal Technical Writing, Instructional Designing - ID Training Blog</title>
		<link>http://velocitymg.com/explorations/leveraging-learning/what-training-costs-part-i-converting-content-from-ilt-to-wbt/comment-page-1/#comment-611</link>
		<dc:creator>Top 125 Workplace eLearning Posts of 2009 &#124; TechTotal Technical Writing, Instructional Designing - ID Training Blog</dc:creator>
		<pubDate>Fri, 19 Feb 2010 10:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://velocitymg.com/?p=860#comment-611</guid>
		<description>[...] What Train­ing Costs Part I: Con­vert­ing Con­tent from ILT to WBT- Lever­ag­ing Learn­ing, July 30, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] What Train­ing Costs Part I: Con­vert­ing Con­tent from ILT to WBT- Lever­ag­ing Learn­ing, July 30, 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Top Learning &#38; Development Posts of 2009 &#124; Your Training Edge ®</title>
		<link>http://velocitymg.com/explorations/leveraging-learning/what-training-costs-part-i-converting-content-from-ilt-to-wbt/comment-page-1/#comment-602</link>
		<dc:creator>25 Top Learning &#38; Development Posts of 2009 &#124; Your Training Edge ®</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://velocitymg.com/?p=860#comment-602</guid>
		<description>[...] What training costs: Converting content from ILT to WBT [...]</description>
		<content:encoded><![CDATA[<p>[...] What training costs: Converting content from ILT to WBT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Top Learning &#38; Development Posts of 2009 &#124; BRYANT NIELSON'S BLOG ON TRAINING</title>
		<link>http://velocitymg.com/explorations/leveraging-learning/what-training-costs-part-i-converting-content-from-ilt-to-wbt/comment-page-1/#comment-601</link>
		<dc:creator>25 Top Learning &#38; Development Posts of 2009 &#124; BRYANT NIELSON'S BLOG ON TRAINING</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://velocitymg.com/?p=860#comment-601</guid>
		<description>[...] What training costs: Converting content from ILT to WBT [...]</description>
		<content:encoded><![CDATA[<p>[...] What training costs: Converting content from ILT to WBT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Chmielowski</title>
		<link>http://velocitymg.com/explorations/leveraging-learning/what-training-costs-part-i-converting-content-from-ilt-to-wbt/comment-page-1/#comment-73</link>
		<dc:creator>Beth Chmielowski</dc:creator>
		<pubDate>Thu, 27 Aug 2009 18:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://velocitymg.com/?p=860#comment-73</guid>
		<description>Thanks, Alycia. I agree that reading verbatim onscreen text is distracting, and in most cases, not a recommended best practice. Typically it is used when a course needs to be section 508 compliant (that is, consumable by people with disabilities). Regarding comparing ID approaches, the short answer is, ask them what informs their design choices. There should be some reasoning behind the deisgn that they&#039;ve suggested, and hopefully that reasoning will be well-aligned with the business goals associated with the course.</description>
		<content:encoded><![CDATA[<p>Thanks, Alycia. I agree that reading verbatim onscreen text is distracting, and in most cases, not a recommended best practice. Typically it is used when a course needs to be section 508 compliant (that is, consumable by people with disabilities). Regarding comparing ID approaches, the short answer is, ask them what informs their design choices. There should be some reasoning behind the deisgn that they've suggested, and hopefully that reasoning will be well-aligned with the business goals associated with the course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alycia</title>
		<link>http://velocitymg.com/explorations/leveraging-learning/what-training-costs-part-i-converting-content-from-ilt-to-wbt/comment-page-1/#comment-71</link>
		<dc:creator>Alycia</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://velocitymg.com/?p=860#comment-71</guid>
		<description>Very helpful -- thanks!  But I noticed you mentioned &quot;Is the audio the same or different from on-screen text?&quot; and I know reading verbatim onscreen text has been shown to be very distracting and poor instructional design.  Would you have suggestions as to how to compare the ID approaches of vendors?</description>
		<content:encoded><![CDATA[<p>Very helpful -- thanks!  But I noticed you mentioned "Is the audio the same or different from on-screen text?" and I know reading verbatim onscreen text has been shown to be very distracting and poor instructional design.  Would you have suggestions as to how to compare the ID approaches of vendors?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reBlog: What Training Costs Part I: Converting Content from ILT to WBT &#8211; Velocity Made Good &#171; lrnr</title>
		<link>http://velocitymg.com/explorations/leveraging-learning/what-training-costs-part-i-converting-content-from-ilt-to-wbt/comment-page-1/#comment-58</link>
		<dc:creator>reBlog: What Training Costs Part I: Converting Content from ILT to WBT &#8211; Velocity Made Good &#171; lrnr</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://velocitymg.com/?p=860#comment-58</guid>
		<description>[...] What Training Costs Part I: Converting Content from ILT to WBT &#8211; Velocity Made Good [...]</description>
		<content:encoded><![CDATA[<p>[...] What Training Costs Part I: Converting Content from ILT to WBT &#8211; Velocity Made Good [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ani</title>
		<link>http://velocitymg.com/explorations/leveraging-learning/what-training-costs-part-i-converting-content-from-ilt-to-wbt/comment-page-1/#comment-57</link>
		<dc:creator>Ani</dc:creator>
		<pubDate>Tue, 04 Aug 2009 16:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://velocitymg.com/?p=860#comment-57</guid>
		<description>Awesome post! Thanks for sharing with us what has obviously taken you a some time to figure out. I eagerly look forward to the next post in this series.</description>
		<content:encoded><![CDATA[<p>Awesome post! Thanks for sharing with us what has obviously taken you a some time to figure out. I eagerly look forward to the next post in this series.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Stroud</title>
		<link>http://velocitymg.com/explorations/leveraging-learning/what-training-costs-part-i-converting-content-from-ilt-to-wbt/comment-page-1/#comment-51</link>
		<dc:creator>Katie Stroud</dc:creator>
		<pubDate>Sat, 01 Aug 2009 05:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://velocitymg.com/?p=860#comment-51</guid>
		<description>As a WBT vendor, I can appreciate those numbers. It&#039;s fair and straightforward. Nice article!</description>
		<content:encoded><![CDATA[<p>As a WBT vendor, I can appreciate those numbers. It's fair and straightforward. Nice article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth Chmielowski</title>
		<link>http://velocitymg.com/explorations/leveraging-learning/what-training-costs-part-i-converting-content-from-ilt-to-wbt/comment-page-1/#comment-50</link>
		<dc:creator>Beth Chmielowski</dc:creator>
		<pubDate>Fri, 31 Jul 2009 20:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://velocitymg.com/?p=860#comment-50</guid>
		<description>Clark, that&#039;s an excellent suggestion. The ranges provided for reusability savings were meant to imply a variance in terms of quality and quantity of existing materials, but I agree that a more detailed break down would be even more helpful. Do you have a secret formula that you use?</description>
		<content:encoded><![CDATA[<p>Clark, that's an excellent suggestion. The ranges provided for reusability savings were meant to imply a variance in terms of quality and quantity of existing materials, but I agree that a more detailed break down would be even more helpful. Do you have a secret formula that you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clark Quinn</title>
		<link>http://velocitymg.com/explorations/leveraging-learning/what-training-costs-part-i-converting-content-from-ilt-to-wbt/comment-page-1/#comment-49</link>
		<dc:creator>Clark Quinn</dc:creator>
		<pubDate>Fri, 31 Jul 2009 18:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://velocitymg.com/?p=860#comment-49</guid>
		<description>one way to expand this is removing the assumption of an existing ILT course.   I&#039;ve seen the quality of the original material affect the cost.  Some factoring that took into account the continuum from just a set of bad PPTs and PDFs and no SME accesss, to your already-developed ILT course, would prove a useful extension to address many of the questions I get.</description>
		<content:encoded><![CDATA[<p>one way to expand this is removing the assumption of an existing ILT course.   I've seen the quality of the original material affect the cost.  Some factoring that took into account the continuum from just a set of bad PPTs and PDFs and no SME accesss, to your already-developed ILT course, would prove a useful extension to address many of the questions I get.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
